Bouwen met Voortman?

Voortman bouwt onder andere garages, showrooms, distributiecentra, opslag- en productiehallen.

Klik hier voor meer info

"Voortman Staalbouw ontwerpt, produceert en monteert staalconstructies voor de utiliteitsbouw, hallenbouw, distributiecentra, stadions, petrochemie, showrooms, hoogbouw en parkeergarages "

Producten Staalconstructie

  • Voortman Staalbouw Referenties , Staalconstructie
  • Voortman Staalbouw Referenties , Staalconstructie
  • Voortman Staalbouw Referenties , Staalconstructie
  • Voortman Staalbouw Referenties , Staalconstructie
  • Voortman Staalbouw Referenties , Staalconstructie
  • Voortman Staalbouw Referenties , Staalconstructie
  • Voortman Staalbouw Referenties , Staalconstructie

Voortman Staalbouw

Producten Staalconstructies Staalprofielen

Voortman Staalbouw - Staalprofielen Overzicht

Hierna volgen lijsten voor de standaard staalprofielen. Voor een prijsopgave van deze profielen kunt u contact opnemen met één van onze verkoopadviseurs telefoonnummer 0548 - 539 000, of mailen naar Dit e-mailadres is beschermd tegen spambots. U heeft Javascript nodig om het te kunnen zien.

profiel
h 1
b 1
t 1
G
mm
mm
mm
kg/m
HE 100 A 96 100 5 16,67
HE 120 A 114 120 5 19,89
HE 140 A 133 140 5,5 24,66
HE 160 A 152 160 6 30,44
HE 180 A 171 180 6 35,52
HE 200 A 190 200 6,5 42,26
HE 220 A 210 220 7 50,51
HE 240 A 230 240 7,5 60,32
HE 260 A 250 260 7,5 68,15
HE 280 A 270 280 8 76,35
HE 300 A 290 300 8,5 88,33
HE 320 A 310 300 9 97,63
HE 340 A 330 300 9,5 104,8
HE 360 A 350 300 10 112,1
HE 400 A 390 300 11 124,8
HE 450 A 440 300 11,5 139,8
HE 500 A 490 300 12 155,1
HE 550 A 540 300 12,5 166,2
HE 600 A 590 300 13 177,8
HE 650 A 640 300 13,5 189,7
HE 700 A 690 300 14,5 204,5
HE 800 A 790 300 15 224,4
HE 900 A 890 300 16 251,6
HE 1000 A 990 300 16,5 272,3

 

HE 100 AA 91 100 4,2 12,24
HE 120 AA 109 120 4,2 14,56
HE 140 AA 128 140 4,3 18,07
HE 160 AA 148 160 4,5 23,83
HE 180 AA 167 180 5 28,68
HE 200 AA 186 200 5,5 34,64
HE 220 AA 205 220 6 40,4
HE 240 AA 224 240 6,5 47,39
HE 260 AA 244 260 6,5 54,14
HE 280 AA 264 280 7 61,25
HE 300 AA 283 300 7,5 69,79
HE 320 AA 301 300 8 74,24
HE 340 AA 320 300 8,5 78,89
HE 360 AA 339 300 9 83,69
HE 400 AA 378 300 9,5 92,39
HE 450 AA 425 300 10 99,74
HE 500 AA 472 300 10,5 107,4
HE 550 AA 522 300 11,5 120
HE 600 AA 571 300 12 128,8
HE 650 AA 620 300 12,5 138
HE 700 AA 670 300 13 149,9
HE 800 AA 770 300 14 171,5
HE 900 AA 870 300 15 198
HE 1000 AA 970 300 16 221,5

profiel
h 1
b 1
t 1
G
mm
mm
mm
kg/m
HE 100 B 100 100 6 20,44
HE 120 B 120 120 6,5 26,69
HE 140 B 140 140 7 33,72
HE 160 B 160 160 8 42,59
HE 180 B 180 180 8,5 51,22
HE 200 B 200 200 9 61,29
HE 220 B 220 220 9,5 71,47
HE 240 B 240 240 10 83,2
HE 260 B 260 260 10 92,98
HE 280 B 280 280 10,5 103,1
HE 300 B 300 300 11 117
HE 320 B 320 300 11,5 126,7
HE 340 B 340 300 12 134,2
HE 360 B 360 300 12,5 141,8
HE 400 B 400 300 13,5 155,3
HE 450 B 450 300 14 171,1
HE 500 B 500 300 14,5 187,3
HE 550 B 550 300 15 199,4
HE 600 B 600 300 15,5 211,9
HE 650 B 650 300 16 224,8
HE 700 B 700 300 17 240,5
HE 800 B 800 300 17,5 262,3
HE 900 B 900 300 18,5 291,5
HE 1000 B 120 106 12 41,79

profiel
h 1
b 1
t 1
G
mm
mm
mm
kg/m
HE 100 M 120 106 12 41,79
HE 120 M 140 126 12,5 52,13
HE 140 M 160 146 13 63,24
HE 160 M 180 166 14 76,19
HE 180 M 200 186 14,5 88,9
HE 200 M 220 206 15 103,1
HE 220 M 240 226 15,5 117,3
HE 240 M 270 248 18 156,7
HE 260 M 290 268 18 172,4
HE 280 M 310 288 18,5 188,5
HE 300 M 340 310 21 237,9
HE 320 M 359 309 21 245
HE 340 M 377 309 21 247,9
HE 360 M 395 308 21 250,3
HE 400 M 432 307 21 255,7
HE 450 M 478 307 21 263,3
HE 500 M 524 306 21 270,3
HE 550 M 572 306 21 278,2
HE 600 M 620 305 21 285,5
HE 650 M 668 305 21 293,4
HE 700 M 716 304 21 300,7
HE 800 M 814 303 21 317,3
HE 900 M 910 302 21 332,5
HE 1000 M 1008 302 21 348,7

profiel
h 1
b 1
t 1
G
mm
mm
mm
kg/m
IPE 100 100 55 4,1 8,104
IPE 120 120 64 4,4 10,37
IPE 140 140 73 4,7 12,89
IPE 160 160 82 5 15,77
IPE 180 180 91 5,3 18,8
IPE 200 200 100 5,6 22,36
IPE 220 220 110 5,9 26,2
IPE 240 240 120 6,2 30,71
IPE 270 270 135 6,6 36,07
IPE 300 300 150 7,1 42,24
IPE 330 330 160 7,5 49,15
IPE 360 360 170 8 57,09
IPE 400 400 180 8,6 66,3
IPE 450 450 190 9,4 77,57
IPE 500 500 200 10,2 90,68
IPE 550 550 210 11,1 105,5
IPE 600 600 220 12 122,4

profiel
h 1
b 1
t 1
G
mm
mm
mm
kg/m
INP 80 80 42 3,9 5,945
INP 100 100 50 4,5 8,34
INP 120 120 58 5,1 11,13
INP 140 140 66 5,7 14,32
INP 160 160 74 6,3 17,9
INP 180 180 82 6,9 21,88
INP 200 200 90 7,5 26,25
INP 220 220 98 8,1 31,01
INP 240 240 106 8,7 36,17
INP 260 260 113 9,4 41,86
INP 280 280 119 10,1 47,9
INP 300 300 125 10,8 54,16
INP 320 320 131 11,5 61
INP 340 340 137 12,2 68,04
INP 360 360 143 13 76,13
INP 380 380 149 13,7 83,98
INP 400 400 155 14,4 92,43
INP 425 425 163 15,3 103,9
INP 450 450 170 16,2 115,3
INP 475 475 178 17,1 127,8
INP 500 500 185 18 140,8
INP 550 550 200 19 166,5
INP 600 600 215 21,6 199,3

profiel
h 1
b 1
t 1
G
mm
mm
mm
kg/m
UNP 80 80 45 6 8,653
UNP 100 100 50 6 10,56
UNP 120 120 55 7 13,33
UNP 140 140 60 7 15,99
UNP 160 160 65 7,5 18,85
UNP 180 180 70 8 21,95
UNP 200 200 75 8,5 25,26
UNP 220 220 80 9 29,39
UNP 240 240 85 9,5 33,21
UNP 260 260 90 10 37,9
UNP 280 280 95 10 41,93
UNP 300 300 100 10 46,13
UNP 320 320 100 14 59,48
UNP 350 350 100 14 60,64
UNP 380 380 102 13,5 63,08
UNP 400 400 110 14 71,82